AVK CENTRIC FULL LUG BUTTERFLY VALVE, PN 10/16
Fixed EPDM liner, duplex/rilsan coated disc, DN50-1000
Mamoun Humayra
Water Product Manager
Centric butterfly valve with fixed liner - full lug type - duplex/rilsan coated disc for water and neutral liquids to max. 110°C
AVK centric butterfly valves with fixed liner feature an outstanding seating concept. The rubber is injection moulded directly on the valve body forming a permanent bond. Consequently, there is no risk of deformation or dislocation of the liner making the valves suitable under vacuum conditions. The combination of the profiled disc edge and the excellent AVK rubber quality ensures maximum durability of the liner.
Variant 75/41-020 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN50 - DN1000 |
PN: | PN 16 |
Features
- Bonded vulcanized liner of drinking water approved EPDM with an excellent compression set and thus ability to regain its original shape
- Streamlined disc with minimum flow resistance
- Profiled disc edge requires minimal deformation of the liner to achieve tight sealing, and results in less wear of the liner
- Disc, shaft and conical pin of duplex steel in DN≤200. Disc of rilsan coated ductile iron, and shaft and conical pin of stainless steel in DN≥250
- Shaft bearings of PTFE coated steel
- Top shaft sealing: DN≤350: Bronze bushing with two EPDM O-rings, DN≥400: EPDM O-ring in bushing fixed with countersunk screws of galvanized steel
- Bottom shaft sealing: DN≤350: Plug of galvanized steel with a copper sealing ring, DN≥400: Axial bearing and ring of alubronze and an EPDM O-ring, protected by a cover plate of galvanized steel
- Low torques as a result of the profiled disc edge and fixed liner design
- Ductile iron body with 200 μ epoxy coating blue RAL 5017
Downloads
Datasheet
Related Datasheets
Certificate(s)
Guidelines
Outline drawings
Price list
Reference nos. and dimensions:
Scroll for more info
Ref. no. | DN mm |
Flange drillling |
L mm |
H1 mm |
H2 mm |
F mm |
F2 mm |
L5 mm |
ISO Flange |
Theoretical weight/kg |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
75-0050-41-223002614200 | 50 | PN10/16 | 43 | 118 | 63 | 10 | 34 | 12 | 90 | 8.0 | Disc material in Duplex |
75-0065-41-223002614200 | 65 | PN10/16 | 46 | 126 | 71 | 10 | 34 | 12 | 90 | 9.0 | Disc material in Duplex |
75-0080-41-223002614200 | 80 | PN10/16 | 46 | 133 | 78 | 10 | 34 | 12 | 90 | 10 | Disc material in Duplex |
75-0100-41-223002614200 | 100 | PN10/16 | 52 | 147 | 98 | 12 | 34 | 12 | 90 | 12 | Disc material in Duplex |
75-0125-41-223002614200 | 125 | PN10/16 | 56 | 160 | 109 | 12 | 34 | 12 | 90 | 16 | Disc material in Duplex |
75-0150-41-223002614200 | 150 | PN10/16 | 56 | 180 | 133 | 16 | 34 | 14 | 90 | 20 | Disc material in Duplex |
75-0200-41-223001314200 | 200 | PN10 | 60 | 204 | 158 | 16 | 34 | 14 | 90 | 25 | Disc material in Duplex |
75-0250-41-225101314200 | 250 | PN10 | 68 | 245 | 194 | 24 | 45 | 15 | 125 | 28 | |
75-0300-41-225101314200 | 300 | PN10 | 78 | 270 | 219 | 24 | 45 | 15 | 125 | 36 | |
75-0350-41-225101314200 | 350 | PN10 | 78 | 315 | 256 | 24 | 45 | 15 | 125 | 50 | |
75-0400-41-225101314200 | 400 | PN10 | 102 | 363 | 308 | 30 | 50 | 25 | 175 | 85 | |
75-0450-41-225101314200 | 450 | PN10 | 114 | 388 | 334 | 30 | 50 | 25 | 175 | 105 | |
75-0500-41-225101314200 | 500 | PN10 | 127 | 413 | 360 | 30 | 50 | 25 | 175 | 130 | |
75-0600-41-225101314200 | 600 | PN10 | 154 | 510 | 426 | 40 | 50 | 25 | 175 | 205 | |
75-0700-41-225101314200 | 700 | PN10 | 165 | 560 | 480 | 46 | 60 | 25 | 210 | 325 | |
75-0800-41-225101314200 | 800 | PN10 | 190 | 610 | 525 | 46 | 60 | 25 | 210 | 625 | |
75-0900-41-225101314200 | 900 | PN10 | 203 | 690 | 635 | 60 | 90 | 30 | 300 | 625 | |
75-1000-41-225101314200 | 1000 | PN10 | 216 | 740 | 685 | 60 | 90 | 30 | 350 | 950 |
Enquiry
Scroll for more info
Components
1. | Shaft | Duplex steel |
2. | Bushing | Bronze |
3. | O-ring | EPDM |
4. | Body | Ductile iron GJS-400-15 |
5. | Bearing | PTFE coated steel |
6. | Conical pin | Duplex steel |
7. | Disc | DN≤200 Duplex SS, DN≥250 DI |
8. | Shaft | Duplex steel |
9. | Liner | EPDM |
10. | Bearing | PTFE coated steel |
11. | Seal ring | Copper |
12. | Plug | Galvanized steel |
13. | Screw | Galvanized steel |
14. | Ring | Alu-bronze |
15. | O-ring | EPDM |
16. | Thrust bearing | Alu-bronze |
17. | Cover plate | Galvanized steel |
18. | Screw | Galvanized steel |
Test/Approvals
- Hydraulic test according to EN 1074-1 and 2 / EN 12266., Hydraulic test according to EN 1074-1 and 2 / EN 12266.
- Approved according to DIN-DVGW Certificate NW-6201AP2412
- Belgaqua approved material
- Approved according to KIWA Certificate K 6070/05
Standards
- Standard flange drilling to EN1092 (ISO 7005-2), PN 10/16
- WIMES 8.09 Compliant
- Drinking Water Inspectorate Regulation 31 compliant