AVK FABRICATED COUPLING DI PIPES, PN16

FOR DI PIPES - Zinc Plated & Passivated coated fasteners

Jim Marsden AVK UK Regional Sales Manager North

Jim Marsden

National Sales Manager Mechanical & Fabricated Fittings Water

The Series 258 is a fabricated coupling for Ductile Iron Pipe and suitable for use with water and neutral liquids (sewage). Maximum Working Pressure: Standard 16 bar - 0.8bar negative pressure. Up to 25 bar on request. Temperature Range: -10°C to +70°C. Insulation essential for temperatures of 0°C and below.

The Series 258 is a fabricated coupling for Ductile Iron pipes, suitable for use with water and neutral liquids (sewage)

Variant 258/30-001
Connection: Flanged
Material: Steel
DN: DN350 - DN1600
PN: PN 16

Features

  • Manufactured to suit nominal pipe OD, with a sealing range of: nominal diameter +2mm to - 5mm
    • Zinc Plated & Passivated coated  fasteners
    • Corrosion resistant construction
    • Fusion bonded epoxy coating
    • Short lead times
    • EPDM seals
    • Maximum Working Pressure: 16 Bar
    • Temperature Range: -10°C to +70°C Insulation essential for temperatures of 0°C and below
    • Embodied carbom data available upon request
    • Options:
      • Can be manufactured to suit a specific pipe OD between 269mm and 1200mm. Further couplings to suit pipe OD's between 1200mm and 1600mm available dependent upon application.
      • For 25 Bar Version see 258/30-021
      • Sheraplex coated fasteners
    • Note:
    • This fitting is not designed for end load resistant applications

 

Downloads

Datasheet
Related Datasheets
Certificate(s)
Installation, Operation & Maintenance
Price list

Reference nos. and dimensions:

Scroll for more info
Ref. no. DP Nom. O.D.
mm
H3
mm
L
mm
Bolt
No.
Theoretical
weight/kg
Notes
258-30-0355-10 355 462 270 8 25 For steel and PVC pipes
258-30-0378-10 378 485 270 8 29
258-30-0387-10 387 494 270 8 30
258-30-0399-10 399 506 270 8 30
258-30-0406-10 406 513 270 8 31
258-30-0429-10 429 536 270 8 32
258-30-0439-10 439 546 270 8 33
258-30-0450-10 450 557 270 8 34
258-30-0453-10 453 560 270 8 34
258-30-0457-10 457 564 270 10 34
258-30-0480-10 480 587 270 10 35
258-30-0492-10 492 599 270 10 37
258-30-0500-10 500 607 270 10 36
258-30-0507-10 507 614 270 10 37
258-30-0508-10 508 615 270 10 37
258-30-0531-10 531 638 270 10 39
258-30-0532-10 532 639 270 10 39
258-30-0545-10 545 652 270 10 39
258-30-0560-10 560 667 270 10 40
258-30-0609-10 609 716 270 10 43 For steel and PVC pipes
258-30-0630-10 630 737 270 10 45
258-30-0635-10 635 742 270 10 44
258-30-0650-10 650 757 270 10 46
258-30-0667-10 667 774 270 10 47
258-30-0710-10 710 817 270 12 48
258-30-0711-10 711 818 270 12 48
258-30-0729-10 729 836 270 12 51
258-30-0738-10 738 845 270 12 50
258-30-0747-10 747 854 270 12 52
258-30-0807-10 807 914 270 12 56
258-30-0812-10 812 919 270 12 55 For steel and PVC pipes
258-30-0826-10 826 933 270 12 57
258-30-0842-10 842 949 270 12 58
258-30-0914-10 914 1021 270 14 63 For steel and PVC pipes
258-30-0945-10 945 1052 270 14 62
258-30-0964-10 964 1071 270 14 70
258-30-0985-10 985 1092 270 14 64
258-30-1016-10 1016 1123 270 14 68
258-30-1048-10 1048 1155 270 14 68
258-30-1121-10 1121 1228 270 14 80
258-30-1143-10 1143 1250 270 14 82
258-30-1152-10 1152 1259 270 16 74
258-30-1220-10 1220 1327 270 16 79 For steel and PVC pipes
258-30-1255-10 1255 1362 270 16 81
258-30-1277-10 1277 1384 270 16 91
258-30-1600-10 1600 1707 400 20 143
Enquiry
Scroll for more info

Components

1. Gland ring Steel Fe 430B
2. Bolts Steel gr. 8.8, zinc plated, passivated
3. Seals EPDM
4. Body Steel Fe 430B
5. Washer Zinc plated grade 8 steel
6. Nuts Zinc plated grade 8 steel
7. Coating Epoxy

Test/Approvals

  • Hydraulic test according to 1.5 x PN
  • Belgaqua approved material
  • Materials approved according to WRAS
0 Files In the package