Donkin Universal End Cap for Gas
MK2 (LIGHT WEIGHT) For Gas
Andy Hatton
National Sales Manager – Gas
Gas End Cap to GIS/F13:2012. To a maximum temperature of + 40°C. Maximum working pressure: 2 Bar. Temperature range: -10°C to + 40°C.
The Donkin Series 248/32 MK 2 Supacap, is a universal end cap for gas. Used for blanking off the ends of unused
ferrous pipes and pipelines which are subjected to low pressures.
Variant 248/32-001 | |
---|---|
Connection: | DI pipes |
Material: | Ductile Iron |
DN: | DN80 - DN600 |
PN: | PN 2 |
Features
-
Fusion Bonded Epoxy Coated
-
Fasteners coated to WIS 4-52-03
- Lightweight
- Simple to use
- Maintenance free
- Corrosion resistant construction.
- Universal sealing range up to DN300
- Kitemark approved to GIS/F13, KM517391.
- No end restraint required for pressures up to 75 mbar on sizes up to and including DN200
- Increased insertion depth
- Cast for AB cast iron to DN600
- Embodied carbon content available upon request
- Available above DN300 fabricated for ductile iron, cast iron CD and steel pipes
Downloads
Datasheet
Certificate(s)
Installation, Operation & Maintenance
Price list
Reference nos. and dimensions:
Scroll for more info
Ref. no. | DN mm |
DN/DN |
Theoretical weight/kg |
---|---|---|---|
248-32-003-012 | 80 | 88 - 99 | 3.1 |
248-32-004-012 | 100 | 113 - 124 | 3.8 |
248-32-005-012 | 125 | 138 - 152 | 4.7 |
248-32-006-012 | 150 | 167 - 179 | 5.5 |
248-32-007-012 | 175 | 192 - 207 | 6.7 |
248-32-008-012 | 200 | 217 - 234 | 7.7 |
248-32-009-012 | 225 | 242 - 261 | 9.0 |
248-32-010-012 | 250 | 270 - 288 | 10 |
248-32-012-012 | 300 | 320 - 336 | 14 |
248-32-013-012 | 350 | 382 - 389 | 19 |
248-32-014-012 | 375 | 408 - 415 | 22 |
248-32-015-012 | 400 | 434 - 441 | 24 |
248-32-016-012 | 450 | 487 - 494 | 34 |
248-32-020-012 | 600 | 645 - 652 | 38 |
Enquiry
Scroll for more info
Components
1. | End cover | Ductile iron GJS-450-10 |
2. | Gland ring | Ductile iron GJS-450-10 |
3. | Seal ring | NBR rubber |
4. | Bolt | Steel gr. 8.8 WIS 4-52-03 Coated |
5. | Nuts | Steel gr. 8 WIS 4-52-03 Coated |
6. | Washer | Mild steel |
7. | Bolt cover | Plastic |
8. | Product info label | Plastic |
Test/Approvals
- Hydraulic test: 1.5 x PN
- Kitemark™ approval, certificate number KM 517391
Standards
- Designed according to GIS/F13