AVK Flange Converter
Drilled to PN16
Jim Marsden
National Sales Manager Mechanical & Fabricated Fittings Water
The Series 209/30. Cast iron flange converter for water and sewage treatment.
The Series 209/30 is a mild steel flange converter (ductile iron dependant on size) for water and sewage treatment. DN50 - DN1200.
Variant 209/30-001 | |
---|---|
Connection: | No connection type specified |
Material: | Ductile Iron |
DN: | DN80 - DN300 |
PN: | PN 16 |
Features
-
Corrosion resistant construction
-
Fusion bonded epoxy coating WIS 4-52-01 Class B
-
Short lead times
-
Can be fabricated in any size within design range
-
Zinc plated and passivated fasteners
OPTIONS
- Special sizes / drillings manufactured to order
- Stud and nuts:
- Sheraplex® coated stud sets
- Stainless steel
Downloads
Datasheet
Certificate(s)
Installation, Operation & Maintenance
Price list
Reference nos. and dimensions:
Scroll for more info
Ref. no. | Size Range mm |
H3 mm |
L mm |
L5 mm |
Theoretical weight/kg |
---|---|---|---|---|---|
520 | 192 | 40 | 56 | ||
209-30-05002-08002 | 80MM PN16 - 50MM PN16 | 200 | 125 | 25 | 7.0 |
209-30-05107-08002 | 80MM PN16 - 2" BSTD/E | 200 | 125 | 25 | 6.9 |
209-30-07607-08002 | 80MM PN16 - 3" BSTD/E | 200 | 127 | 27 | 6.7 |
209-30-08002-08906 | 80MM PN16 - 3.5" BSTD | 200 | 127 | 27 | 6.9 |
209-30-08002-10002 | 100MM PN16 - 80MM PN16 | 220 | 140 | 40 | 16 |
209-30-08002-10206 | 80MM PN16 - 4" BSTD | 216 | 127 | 27 | 7.9 |
209-30-08002-15002 | 150MM PN16 - 80MM PN16 | 285 | 141 | 30 | 17 |
209-30-08002-20002 | 80MM PN16 - 200MM PN16 | 340 | 120 | 30 | 25 |
209-30-10002-10206 | 100MM PN16 - 4" BSTD | 220 | 125 | 25 | 7.6 |
209-30-10002-10207 | 100MM PN16 - 4" BSTE | 220 | 136 | 40 | 12 |
209-30-10002-15002 | 150MM PN16 - 100MM PN16 | 285 | 141 | 30 | 17 |
209-30-10206-10002 | 100MM PN16 - 4" BSTD | 220 | 125 | 25 | 7.6 |
209-30-15002-15206 | 150MM PN16 - 6" BSTD | 285 | 165 | 50 | 21 |
209-30-15002-20002 | 200MM PN16 - 150MM PN16 | 340 | 160 | 30 | 40 |
209-30-20002-20306 | 200MM PN16 - 8" BSTC/D | 340 | 156 | 45 | 26 |
209-30-20002-25002 | 250MM PN16 - 200MM PN16 | 405 | 172 | 35 | 37 |
209-30-25002-25406 | 250MM PN16 - 10" BSTD | 406 | 192 | 55 | 43 |
209-30-30002-30405 | 300MM PN16 - 12" BSTC | 460 | 192 | 55 | 51 |
209-32-01215-080022 | 8.1 |
Enquiry
Scroll for more info
Components
1. | Body | Ductile Iron GJS-500-7 |
2. | Stud | Mild steel |
3. | Nut | Mild steel |
4. | Washer | Mild steel |
Test/Approvals
- Hydraulic test according to 1.5 x PN
- Materials approved according to WRAS
- Drinking Water Inspectorate Regulation 31 compliant
- Made in Great Britain
Standards
- Standard flange drilling to EN1092 (ISO 7005-2), PN 16