AVK FABRICATED FLANGE ADAPTOR, PN10

For CI, DI, imp. PVC/STEEL, PVC pipes, fasteners Stainless steel A4 delta seal coated, coating 300 µm

Jim Marsden AVK UK Regional Sales Manager North

Jim Marsden

National Sales Manager Mechanical & Fabricated Fittings Water

Flange adaptor for CI, DI, imp. PVC/STEEL, PVC pipes, PN10. Maximum Working Pressure: 10 Bar, to -0.8 Bar (negative pressure). Temperature Range: -10°C to +70°C, Insulation essential for temperatures of 0°C and below

The Series 260 is a fabricated flange adaptor, suitable for use with water and neutral liquids (sewage). To suit all pipe types including ferrous, GRP*, UPVC, AC and stainless steel pipes/welded tube**.

Variant 260/30-023
Connection: Mechanical Joint x Flange
Material: Steel
DN: DN300 - DN1600
PN: PN 10

Features

  • EPDM seals
  • Corrosion resistant construction
  • Short lead times.
  • Can be fabricated in any size within design range of DN350 to DN1600+
  • Fusion bonded epoxy coating to WIS 4-52-01
  • Fasteners in stainlees steel A4. Nuts coated to prevent galling.
  • Sealing range nominal diameter +2mm to -5mm
  • Angular deflection:
  • < than DN600 is ± 4°
  • DN700 to DN800 is ± 3°
  • DN900 to DN1200 is ± 2°
  • Options
    • Special sizes/drillings manufactured to order.
    • Slotted bolt holes.
    • Studs and nuts: Zinc plated & passivated - see 260/30-021 & 022. Or Sheraplex®
    • Specific notching required

Downloads

Datasheet
Certificate(s)
Installation, Operation & Maintenance
Price list

Reference nos. and dimensions:

Scroll for more info
Ref. no. DN
mm
H3
mm
L
mm
L5
mm
Pipe dia.
mm
Bolt
No.
Pipe
Type
Theoretical
weight/kg
Notes
260-30-0327-0314-0001 300 445 178 25 327 6 DI 35
260-30-0355-03000001 350 505 178 25 355 16 PVC/ST 33
260-30-0378-03000001 350 505 178 25 378 16 DI 33
260-30-0387-03000001 350 505 178 25 387 16 CI 33
260-30-0399-03000001 350 505 178 25 399 16 CI 34 Internal steeping in the body that will limit the insertion of the pipe, consult AVK if this is to be removed
260-30-0406-03020001 400 565 178 25 406 16 PVC/ST 38
260-30-0428-0302 400 565 178 25 428 8 DI 46
260-30-0429-03020001 400 565 178 25 429 16 DI 38
260-30-0439-03020001 400 565 178 25 439 16 CI 39
260-30-0450-03030001 450 615 178 25 450 20 PVCM 42
260-30-0453-03030001 450 615 178 25 453 20 CI 42
260-30-0457-03030001 450 615 178 25 457 20 PVC/ST 43
260-30-0480-03030001 450 615 255 25 480 20 DI 59
260-30-0492-03030001 450 615 178 25 492 20 CI 60
260-30-0507-03030001 450 615 178 25 507 20 CI 63
260-30-0508-03040001 500 670 178 25 508 20 PVC/ST 46
260-30-0532-03040001 500 670 178 25 532 20 DI 47
260-30-0545-03040001 500 670 178 25 545 20 CI 64
260-30-0560-03040001 500 670 178 25 560 20 PVCM/CI 65
260-30-0609-03040001 500 670 178 25 609 20 PVC/ST 78 Internal steeping in the body that will limit the insertion of the pipe, consult AVK if this is to be removed
260-30-0613-0305-0001 600 780 178 25 613 10 ST 67
260-30-0630-03050001 600 780 178 25 630 20 PVCM 57
260-30-0635-03050001 600 780 178 25 635 20 DI 57
260-30-0650-03050001 600 780 178 25 650 20 CI 57
260-30-0667-03050001 600 780 178 25 667 20 CI 57 Internal steeping in the body that will limit the insertion of the pipe, consult AVK if this is to be removed
260-30-0710-03060001 700 895 178 25 710 24 PVCM 68
260-30-0711-0306 700 895 178 25 711 12 STEEL 71
260-30-0711-03060001 700 895 178 25 711 24 PVC/ST 68
260-30-0729-03060001 700 895 178 25 729 24 CI 69
260-30-0738-03060001 700 895 178 25 738 24 DI 69
260-30-0747-03060001 700 895 178 25 747 24 CI 69
260-30-0807-03070001 800 1025 178 25 807 24 CI 83
260-30-0812-03070001 800 1025 178 25 812 24 PVC/ST 83
260-30-0826-03070001 800 1025 178 25 826 24 CI 83
260-30-0842-03070001 800 1015 178 25 842 24 DI 84
260-30-0914-03080001 900 1115 178 25 914 28 PVC/ST 94
260-30-0945-03080001 900 1125 178 25 945 28 DI 92
260-30-0964-03080001 900 1115 178 25 964 28 CI 91
260-30-0985-03080001 900 1115 178 25 985 28 CI 92
260-30-1016-03090001 1000 1230 198 30 1016 28 PVC/ST 127
260-30-1048-03090001 1000 1230 198 30 1048 28 DI 128
260-30-1121-03090001 1000 1230 288 30 1121 28 CI 145 Internal steeping in the body that will limit the insertion of the pipe, consult AVK if this is to be removed
260-30-1143-03090001 1000 1230 288 30 1143 28 CI 147 Internal steeping in the body that will limit the insertion of the pipe, consult AVK if this is to be removed
260-30-1220-03110001 1200 1485 198 30 1220 32 PVC/ST 162
260-30-1255-03110001 1200 1455 198 30 1255 32 DI 163
260-30-1277-03110001 1200 1455 198 30 1277 32 CI 180
260-30-1600-03170001 1600 1930 263 35 1600 40 DI 270
260-33-0450-0303 450 615 178 25 450 10 44
Enquiry
Scroll for more info

Components

1. Body Steel S275JR
2. Gland ring Steel S275JR
3. Seal EPDM
4. Studs Stainless steel A4
5. Washer Stainless steel A4
6. Nuts Stainless steel A4

Test/Approvals

  • Hydraulic test: 1.5 x PN
  • Belgaqua approved material
  • Drinking Water Inspectorate Regulation 31 compliant
  • Made in Great Britain
  • WRAS approved Materials

Standards

  • Standard flange drilling to EN1092 (ISO 7005-2), PN 10
0 Files In the package