AVK TENSILE RESISTANT FLANGE ADAPTOR - LD
PN10 DN700 - 1200 for Ferrous and PE pipes
Jim Marsden
National Sales Manager Mechanical & Fabricated Fittings Water
Tensile resistant flange adaptor for use with water and neutral liquids (sewage). Temperature range: -10° C to +70° C. Maximun Working Pressure 10 Bar. Insulation essential for temperatures below 0° C. DN700 (744-776) to DN1200 (1250-1282).
The Series 260/60 is a large diameter, tensile resistant flange adaptor, for all ferrous and PE pipes and suitable for use with water and neutral liquids (sewage).
Variant 260/60-001 | |
---|---|
Connection: | Flanged |
Material: | Steel |
DN: | DN700 - DN1200 |
PN: | PN 10 |
Features
- Tensile resistant design to BS 8561. Type 2 as standard. Type 1 on application.
- Individual Pipe Grippers.
- WRAS approved EPDM seals.
- Standard fabricated sizes within design range of DN700 (744-776) to DN1200 (1250-1282).
- Fusion bonded epoxy coating.
- Zinc Plated Passivated (ZPP) coated fasteners.
- Sealing range of 32mm to accomodate a wide range of pipes.
- Angular deflection:
>DN780-1200 = 1.5°
>DN600 - 750 = 2.0°
Options
- Special sizes/drillings manufactured to order.
- Stainless steel fasteners
Note: When fitted on PE pipe a suitable liner must be used.
Downloads
Datasheet
Certificate(s)
Installation, Operation & Maintenance
Reference nos. and dimensions:
Scroll for more info
Ref. no. | DN mm |
DN/DN |
Product PN Class |
H3 mm |
L mm |
L5 mm |
W mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|
260-60-0744-0006 | 700 | 744 - 776 | PN10 | 979 | 560 | 25 | 979 | 225 |
260-60-0797-0007 | 800 | 797 - 829 | PN10 | 1032 | 560 | 25 | 1032 | 259 |
260-60-0839-0007 | 800 | 839 - 871 | PN10 | 1074 | 560 | 25 | 1074 | 275 |
260-60-0884-0008 | 900 | 884 - 916 | PN10 | 1127 | 590 | 25 | 1127 | 308 |
260-60-0939-0008 | 900 | 939 - 971 | PN10 | 1182 | 590 | 25 | 1182 | 333 |
260-60-0972-0009 | 1000 | 972 - 1004 | PN10 | 1215 | 595 | 30 | 1215 | 359 |
260-60-1005-0009 | 1000 | 1005 - 1037 | PN10 | 1248 | 595 | 30 | 1248 | 375 |
260-60-1042-0009 | 1000 | 1042 - 1074 | PN10 | 1285 | 595 | 30 | 1285 | 394 |
260-60-1100-0010 | 1100 | 1100 - 1132 | PN10 | 1343 | 595 | 30 | 1343 | 385 |
260-60-1142-0010 | 1100 | 1142 - 1174 | PN10 | 1385 | 595 | 30 | 1385 | 409 |
260-60-1198-0011 | 1200 | 1200 - 1232 | PN10 | 1441 | 595 | 30 | 1441 | 462 |
260-60-1250-1011 | 1200 | 1250 - 1282 | PN10 | 1493 | 595 | 30 | 1493 | 496 |
3D drawings
Enquiry
Scroll for more info
Components
1. | Body | Mild steel |
2. | Gland ring | Mild steel |
3. | Seal | EPDM |
4. | Grip segment | Stainless steel |
5. | Fasteners | Steel gr. 8.8, zinc plated, passivated |
Test/Approvals
- Tested according to BS8561-2013
- WRAS approved Materials
- Drinking Water Inspectorate Regulation 31 compliant
Standards
- Standard flange drilling to EN1092 (ISO 7005-2), PN 10
-
Coated in accordance to WIS 4-52-01