AVK Series 603 UNIVERSAL SUPA® FLANGE ADAPTOR
Mild steel Sheraplex bolts/nuts, WRAS approved EPDM sealing
Jim Marsden
National Sales Manager Mechanical & Fabricated Fittings Water
Supa® flange adaptor for drinking water and neutral liquids to max. 70° C. Maximum Working Pressure: 16 Bar, Temperature Range: -10°C to +70°C, Insulation essential for temperatures of 0°C and below
AVK Supa® is a range of universal straight couplings, step couplings and flange adaptors for cast iron, ductile iron, steel, uPVC and asbestos cement pipes. Supa® couplings are easy to mount due to the anti-friction coated bolts and nuts and the possibility of up to ±4° angular deflection. The stainless steel bolts and nuts and the high quality coating offer a durable corrosion protection.
Variant 603/A-4100 | |
---|---|
Connection: | Supa Coupling |
Material: | Ductile Iron |
DN: | DN50 - DN400 |
PN: | PN 16 |
Features
- ±4° angular deflection
- Drinking water approved EPDM gasket
- Bolts of anti-friction coated grade 8.8 offer easy tightening and prevent galling
- The bolt ends are protected with plastic caps
- The moulded ribs in the gasket absorb minor imperfections in the pipe
- Versatile design tolerances typical 26 mm to cover all pipe materials
- Ductile iron with epoxy coating according to DIN 30677-2 and AVK guidelines
Downloads
Reference nos. and dimensions:
Ref. no. | DN mm |
Seal range mm |
D mm |
L mm |
L1 mm |
L2 mm |
L3 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|
603-063-000-4100 | 40/50 | 46-63 | 165 | 159 | 47 | 145 | 98 | 3.8 |
603-074-000-4100 | 50 | 57-74 | 172 | 159 | 47 | 145 | 98 | 3.9 |
603-074-001-4100 | 50/65 | 57-74 | 185 | 159 | 47 | 145 | 98 | 4.1 |
603-085-000-4100 | 50/65 | 68-85 | 185 | 159 | 47 | 145 | 98 | 4.2 |
603-106-001-4100 | 80/100 | 84-106 | 200 | 159 | 47 | 145 | 100 | 5.7 |
603-119-000-4100 | 100 | 99-119 | 229 | 159 | - | 145 | 100 | 5.6 |
603-133-001-4100 | 100/125 | 109-133 | 240 | 159 | 47 | 145 | 101 | 5.8 |
603-157-000-4100 | 125/150 | 132-157 | 285 | 184 | 53 | 170 | 111 | 8.3 |
603-201-000-4100 | 150 | 176-201 | 313 | 184 | 53 | 170 | 112 | 11 |
603-306-000-4100 | 250 | 280-306 | 406 | 182 | 58 | 170 | 119 | 19 |
603-350-000-4100 | 300 | 324-350 | 483 | 186 | 61 | 170 | 120 | 24 |
603-378-000-4100 | 350 | 352-378 | 520 | 186 | - | 170 | 119 | 25 |
603-396-000-4100 | 350 | 372-396 | 520 | 226 | 62 | 210 | 161 | 30 |
603-410-000-4100 | 350 | 384-410 | 520 | 226 | 62 | 210 | 161 | 30 |
603-436-000-4100 | 400 | 410-436 | 597 | 226 | 66 | 210 | 165 | 35 |
603-462-000-4100 | 400 | 436-462 | 597 | 226 | 66 | 210 | 165 | 38 |
Components
1. | Washer | Hot dip galvanized steel |
2. | Nut | Steel gr. 8.8, Sheraplex coated |
3. | Bolt | Steel gr. 8.8, Sheraplex coated |
4. | Bracket | Ductile iron GJS-450-10 |
5. | Gasket | EPDM |
6. | Adaptor flange | Ductile iron |
Test/Approvals
- WRAS approved Materials
Standards
- Designed according to EN 14525
- Universal flange drilling to EN1092 (ISO 7005-2), PN 10/16