AVK SUPA MAXI™ FLANGE ADAPTOR, PN10/16
Universal and tensile, A2 bolts, EPDM sealing
Jim Marsden
National Sales Manager Mechanical & Fabricated Fittings Water
Supa Maxi™ flange adaptor, universal and tensile with A2 bolts / A4 nuts. For drinking water and neutral liquids -10°C to +70°C
AVK’s Supa Maxi™ range of universal tensile Flange Adaptors sets a new standard. The patented SupaGrip™ sealing support system with flexible bracket ensures full support of the gasket and full tensile strength on all pipe types up to PN 16. Supa Maxi™ couplings are very easy to mount with the possibility of ±4° angular deflection, the permanent protection caps, the lifting eye and the fact that they are tightened from the sleeve side with no need for re-tightening the bolts.
Variant 633/00-001 | |
---|---|
Connection: | Supa Maxi™ Coupling |
Material: | Ductile Iron |
DN: | DN40 - DN800 |
PN: | PN 16 |
Features
- Patented SupaGrip™ sealing support system with flexible bracket ensures full support of the gasket even at minimum pipe size
- Full tensile strength on all pipes is ensured by two different metal grip segments - every other of gunmetal for PE/PVC and of hardened stainless steel for cast iron/ductile iron/steel/stainless steel/GRP/asbestos cement pipes. For PE pipes a support bush is to be used.
- ±4° angular deflection
- Large tolerance ranges
- Ductile iron body and bracket of cast steel, fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901, GSK approved
- Gasket of drinking water approved EPDM rubber
- Bolts of A2 and nuts of A4 are anti-friction coated to prevent galling
- Permanent protection cap protects the coupling during handling and installation
- Large insertion depth tolerances allow for cutting the pipe slightly angled
- Bolts are tightened from the sleeve side for full access when space is limited
- Re-tightening of bolts is not necessary
- Lifting eye in DN100-700
Downloads
AVK_SupaMaxi_animation.mp4 |
Reference nos. and dimensions:
Ref. no. | DN mm |
Product PN Class |
Flange drillling |
Seal range mm |
L mm |
D mm |
H3 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|
633-071-00-006 | 40-50 | PN16 | 10/16 | 48-71 | 197 | 200 | 165 | 5.0 |
633-091-00-006 | 50-65 | PN16 | 10/16 | 69-91 | 197 | 226 | 185 | 6.0 |
633-106-00-006 | 80 | PN16 | 10/16 | 82-106 | 198 | 235 | 200 | 6.5 |
633-133-00-006 | 100 | PN16 | 10/16 | 104-133 | 203 | 268 | 229 | 9.0 |
633-161-00-006 | 100/125 | PN16 | 10/16 | 132-159 | 198 | 285 | 229 | 11 |
633-188-00-006 | 150 | PN16 | 10/16 | 159-188 | 220 | 340 | 285 | 12 |
633-227-00-006 | 200 | PN16 | 10/16 | 193-227 | 243 | 389 | 343 | 19 |
633-257-00-006 | 225 | PN16 | 10/16 | 224-257 | 245 | 437 | 406 | 25 |
633-257-01-006 | 200 | PN16 | 10/16 | 224-257 | 245 | 437 | 343 | 25 |
633-301-00-006 | 250 | PN16 | 10/16 | 266-301 | 254 | 476 | 406 | 28 |
633-356-00-006 | 300 | PN16 | 10/16 | 314-356 | 282 | 545 | 483 | 38 |
633-396-00-006 | 350 | PN16 | 10/16 | 352-396 | 435 | 612 | 540 | 87 |
633-442-00-006 | 400 | PN16 | 10/16 | 392-442 | 447 | 661 | 597 | 80 |
633-510-00-006 | 450 | PN16 | 10/16 | 448-510 | 614 | 740 | 660 | 145 |
633-552-00-006 | 500 | PN16 | 10/16 | 498-552 | 605 | 772 | 735 | 166 |
633-652-00-006 | 600 | PN16 | 10/16 | 604-652 | 634 | 872 | 850 | 213 |
633-745-00-006 | 700 | PN16 | 10/16 | 700-745 | 650 | 991 | 920 | 379 |
633-842-00-00600004 | 800 | PN16 | 10/16 | 800-842 | 690 | 1100 | 1035 | 437 |
Components
1. | Nut | Stainless steel A4 |
2. | Bolt | Stainless steel A2 |
3. | Washer | Stainless steel A2 |
4. | Grip segment | Stainless steel / bronze CC491K |
5. | Gasket | EPDM |
6. | Ductile iron | |
7. | Bracket | Cast steel |
8. | Protection cap | PE |
Test/Approvals
- Approved according to KIWA Certificate K 66561
- Belgaqua approved material
Standards
- Designed according to EN 14525
- Universal flange drilling to EN1092 (ISO 7005-2), PN 10/16