AVK FLANGED PIPE
Double flange pipe type FF for water, waste water and neutral liquids to max. 70° C
AVK’s range of fittings comprises a wide selection of variants with socket, tyton and flange connection. The fittings are made of ductile iron min. GJS-400 (GGG-40) and are epoxy coated according to DIN 30677-2 and GSK specifications - internally and externally.
Variant 712/4310-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN50 - DN300 |
PN: | PN 10/16 |
Features
- Ductile iron fitting to EN 545.
- Body of min. GJS-400-15 (GGG-40).
- Epoxy coated to DIN 30677-2 and GSK guidelines internally and externally.
Downloads
Datasheet
Certificate(s)
Reference nos. and dimensions:
Scroll for more info
Ref. no. | DN mm |
Flange drillling |
L mm |
Theoretical weight/kg |
---|---|---|---|---|
712-0050-43-101 | 50 | PN10/16 | 250 | 6.4 |
712-0050-45-101 | 50 | PN10/16 | 350 | 7.2 |
712-0065-43-101 | 65 | PN10/16 | 250 | 7.9 |
712-0080-43-101 | 80 | PN10/16 | 250 | 9.0 |
712-0100-43-101 | 100 | PN10/16 | 250 | 13 |
712-0125-43-101 | 125 | PN10/16 | 250 | 13 |
712-0150-43-101 | 150 | PN10/16 | 250 | 16 |
712-0200-43-100 | 200 | PN10 | 250 | 24 |
712-0200-43-101 | 200 | PN16 | 250 | 24 |
712-0250-43-100 | 250 | PN10 | 250 | 31 |
712-0250-43-101 | 250 | PN16 | 250 | 31 |
712-0300-43-100 | 300 | PN10 | 250 | 41 |
712-0300-43-101 | 300 | PN16 | 250 | 40 |
Enquiry
Scroll for more info
Components
1. | Fitting | Ductile iron |
Test/Approvals
- Belgaqua approved material
Standards
- Designed according to EN 545
- Standard flange drilling to EN1092 (ISO 7005-2), PN 10/16
![](https://files.avkvalves.com/updated-ftp/images230/5d93e732-5f68-49ea-bc80-ff89bf2a8bf2.jpg)