Donkin Factory Entry Elbow with Split Flange Ring
PE x SplitFlange

Andy Hatton
National Sales Manager – Gas
Factory Entry Elbow PE xSplit Flange Ring Temperature range -20°C to +40°C. GIS/PL3. Maximum Working Pressure: SDR 17 (180mm) = 2 bar, SDR 11 (90-125mm) = 5.5 bar
The Donkin Series 217 Factory Entry Elbows are transition fittings that connect PE service pipe via a mechanical connection to a 90° steel elbow enabling gas to be conveyed through the wall cavity in a building and onward to internal pipework or gas meter. For sizes above 63mm is the option of a specially designed folding flange for the internal connection. This allows the fitting of the products without the need for a welder on site.
Variant 217/31-003 | |
---|---|
Connection: | PE Pipe Ends |
Material: | Steel |
DN: | DN80 - DN180 |
PN: | PN 5.5 |
Features
- Folding flange eliviates the need to weld the internal connection providing a more economic installation.
- Supplied complete with wall plugs to support the fitting in the drilled hole.
- Factory fitted PE tails.
- Maintenance free.
- Kitemark™ approved to GIS/PL3.
- Product pressure tested in AVK factory.
- Embodied Carbon Data Available upon request
Downloads
Datasheet
Certificate(s)
Installation, Operation & Maintenance
Price list
Reference nos. and dimensions:
Scroll for more info
Ref. no. | D mm |
DN mm |
GRP L mm |
PE Length mm |
Through wall L / mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|
217-0903-011-20-15001 | 132 | 80 | 1500 | 2000 | 1100 | 29 |
217-0903-100-20-10001 | 134 | 90 | 1000 | 2000 | 100 | 17 |
217-0903-345-10-07501 | 134 | 90 | 750 | 1000 | 345 | 16 |
217-0903-345-20-15001 | 134 | 90 | 1500 | 2000 | 345 | 16 |
217-0903-500-10-07501 | 134 | 90 | 750 | 1000 | 500 | 16 |
217-0903-500-20-15001 | 134 | 90 | 1500 | 2000 | 500 | 23 |
217-0903-610-10-07501 | 134 | 90 | 750 | 1000 | 610 | 21 |
217-0903-610-20-15001 | 134 | 90 | 1500 | 2000 | 610 | 24 |
217-1254-345-10-07501 | 158 | 125 | 750 | 1000 | 345 | 27 |
217-1254-345-20-15001 | 158 | 125 | 1500 | 200 | 345 | 32 |
217-1254-500-10-07501 | 158 | 125 | 750 | 1000 | 500 | 29 |
217-1254-500-20-15001 | 158 | 125 | 1500 | 2000 | 500 | 35 |
217-1254-610-10-07501 | 158 | 125 | 750 | 1000 | 610 | 33 |
217-1254-610-20-15001 | 158 | 125 | 1500 | 2000 | 610 | 41 |
217-1806-345-10-07521 | 215 | 180 | 750 | 1000 | 345 | 39 |
217-1806-610-10-07521 | 215 | 180 | 750 | 1000 | 610 | 46 |
217-1806-610-20-15021 | 215 | 180 | 1500 | 2000 | 610 | 59 |
Enquiry
Scroll for more info
Components
1. | Body | Mild steel |
2. | Sleeve | Mild steel |
3. | Shrink Sleeve | Rubber |
4. | Vertical Pipe | PE |
5. | Vertical Protection Sleeve Retainer | Foam |
6. | Vertical Protection Sleeve | GRP |
7. | Through Wall Protection Pipe | PE |
8. | Wall Bung | Silicone Rubber |
9. | Raised Face | Mild steel |
10. | Flange | Ductile iron |
Test/Approvals
- Pneumatic test to 1.1 x PN
- Approved according to Kitemark™ GIS/PL3, KM 575498
Standards
- Designed according to GIS/PL3
- Standard flange drilling to EN1092 (ISO 7005-2), PN 16
