Building Entry Tee
With integral sealing plug GIS/PL3
Andy Hatton
National Sales Manager – Gas
House Entry Tee
The Donkin Series 219 Range of Building Entry Tees has been designed to enable gas to be taken from outside to inside a Building safely. The fittings form a transition from the Polyethylene service pipe through the wall of a building for onward connection to the internal pipework. Connection to the service pipe is either by crimp or factory fitted GIS/PL3 connection and the internal connection is by BSP screwed thread. These fittings contain an integral plug that allows the gas flow to be interrupted externally should the need arise.
Variant 219/31-001 | |
---|---|
Connection: | No connection type specified |
Material: | Steel |
DN: | DN20 - DN63 |
PN: | PN 4 |
Closing direction: | Clockwise to Close |
Features
-
Integral Sealing Plug to "shut off" gas supply.
-
Zinc Plated and PL3 compliant coating for extra corrosion protection.
-
Domed Top Cap to prevent water retention
-
Specially designed wall plate to prevent water ingress
-
GRP cover pipe slides onto special taper to locate in correct place to ensure PE pipe and crimp is always covered.
-
Crimp connection to small diameter pipes.
-
100% pressure tested before despatch
- Compatible with existing tooling
Downloads
Datasheet
Certificate(s)
Installation, Operation & Maintenance
Price list
Reference nos. and dimensions:
Scroll for more info
Ref. no. | DN mm |
Through wall L / mm |
H7 mm |
L1 mm |
D mm |
G Thread (in ") G thread |
PE Length mm |
GRP L mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|
219-200-00 | 20 | 150 | 70 | 36 | 32 | R 3/4 | - | - | 0.7 |
219-200-01 | 20 | 345 | 70 | 36 | 32 | R 3/4 | - | - | 1.1 |
219-200-02 | 20 | 500 | 70 | 36 | 32 | R 3/4 | - | - | 1.5 |
219-200-06 | 20 | 910 | 70 | 36 | 32 | R 3/4 | - | - | 2.0 |
219-250-00 | 25 | 150 | 70 | 36 | 32 | R 3/4 | - | - | 0.8 |
219-250-01 | 25 | 345 | 70 | 36 | 32 | R 3/4 | - | - | 1.1 |
219-250-02 | 25 | 500 | 70 | 36 | 32 | R 3/4 | - | - | 1.5 |
219-321-00 | 32 | 150 | 86 | 36 | 40 | R 1 | - | - | 1.2 |
219-321-01 | 32 | 345 | 86 | 36 | 40 | R 1 | - | - | 1.6 |
219-321-02 | 32 | 500 | 86 | 36 | 40 | R 1 | - | - | 2.1 |
219-321-03 | 32 | 610 | 86 | 36 | 40 | R 1 | - | - | 2.5 |
219-321-04 | 32 | 1000 | 86 | 36 | 40 | R 1 | 3.0 | ||
219-632-00-001 | 63 | 150 | 125 | 50 | 75 | R 2 | 1000 | 900 | 4.0 |
219-632-01-001 | 63 | 345 | 125 | 50 | 75 | R 2 | 1000 | 900 | 5.4 |
219-632-02-001 | 63 | 500 | 125 | 50 | 75 | R 2 | 1000 | 900 | 6.8 |
219-632-03-001 | 63 | 610 | 125 | 50 | 75 | R 2 | 1000 | 900 | 7.8 |
219-632-04-001 | 63 | 1000 | 125 | 50 | 75 | R 2 | 1000 | 900 | 9.0 |
Enquiry
Scroll for more info
Components
1. | Body | Zinc plated steel |
2. | Top cap | Zinc plated steel |
3. | O-ring | NBR rubber |
4. | Plug | POM |
5. | O-ring | NBR rubber |
6. | Plate | Rubber |
7. | Washer | PTFE |
8. | Through Wall Protection Pipe | PE 80 |
9. | Spring Washer | |
10. | Crimp tube | Copper |
11. | Pipe | PE 80 |
12. | Sleeve | Steel |
13. | Pipe | GRP |
Test/Approvals
-
Hydraulic test according to EN 1074-1 / EN 12266
| - Test according to GIS/PL3
- Approved according to Kitemark™ GIS/PL3, certificate KM 518241
Standards
- Designed according to GIS/PL3