AVK METAL SEAT GATE VALVE, FLANGED, PN 10/16 DN350-1800
SS 1.4401/316 stem, alu-bronze seat, S&C, A4 bolts, CTC/CTO, 300µm blue FBE/2-pack
Mamoun Humayra
Water Product Manager
Metal seat gate valves with rotating, non-rising stem. Operating direction clockwise to close or clockwise to open. For drinking water and neutral liquids to max. 70°C. On DN300-450 operation is either by manual handwheel/gearbox or by electric actuation; on DN≥700 operation is possible only via gearbox or actuator that is able to support the axial thrust loads.
AVK series 54 gate valve is a tough and sturdy metal seated design well suited for use in applications where conditions are harsh with high temperatures and high content of debris or other abrasives. The metal seals are machined to a supremely fine surface finish that makes sure to close water tight under all conditions.
Variant 54/3132-008 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN350 - DN1800 |
PN: | PN 16 |
Features
- High strength alu-bronze valve seat
- Metal faces machined to a high finish for optimum contact and minimum leakage
- Stem in high grade 1.4401/AISI316 stainless steel
- DN350-450 four separate and independent O-ring stem seals
- DN≥700 stuffing box with ample depth gives long life to the PTFE packing
- Round body-bonnet O-cord gasket fixed in a recess to avoid blow-out
- Full bore
- Lifting eyes for easy handling
- All rubber and coating in contact with the water are drinking water approved
- Copper alloy shoes and channels provide low friction guides for the wedge when opening and closing
- Fasteners in A4 stainless steel
- DN 350-1000 protected by 300µm blue fusion bonded epoxy coating
- DN≥1100 protected by 300µm blue 2-pack epoxy coating
- Prepared for by-pass
Downloads
Reference nos. and dimensions:
Ref. no. | DN mm |
Operating Direction |
Flange drillling |
L mm |
H1 mm |
H2 mm |
W mm |
W1 mm |
F mm |
F1 mm |
F2 mm |
ISO Flange |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54-0350-31-1201201 | 350 | CTC | PN16 | 381 | 789 | 280 | 605 | 325 | 40 | 48 | 162 | 14 | 256 |
54-0400-31-1201201 | 400 | CTC | PN16 | 406 | 880 | 310 | 657 | 355 | 40 | 48 | 162 | 14 | 290 |
54-0450-31-1201201 | 450 | CTC | PN16 | 432 | 961 | 340 | 720 | 385 | 40 | 48 | 162 | 14 | 409 |
54-0700-31-0201201 | 700 | CTC | PN10 | 610 | 1497 | 450 | 1050 | 421 | - | - | 116 | 14 | 1429 |
54-0700-31-1201201 | 700 | CTC | PN16 | 610 | 1497 | 450 | 1050 | 421 | - | - | 116 | 14 | 1429 |
54-0700-32-0201201 | 700 | CTO | PN10 | 610 | 1497 | 450 | 1050 | 421 | - | - | 116 | 14 | 1429 |
54-0700-32-1201201 | 700 | CTO | PN16 | 610 | 1497 | 450 | 1050 | 421 | - | - | 116 | 14 | 1429 |
54-0800-31-0201201 | 800 | CTC | PN10 | 660 | 1689 | 535 | 1160 | 495 | - | - | 116 | 14 | 1779 |
54-0800-31-1201201 | 800 | CTC | PN16 | 660 | 1689 | 535 | 1160 | 495 | - | - | 116 | 14 | 1779 |
54-0800-32-0201201 | 800 | CTO | PN10 | 660 | 1689 | 535 | 1160 | 495 | - | - | 116 | 14 | 1779 |
54-0800-32-1201201 | 800 | CTO | PN16 | 660 | 1689 | 535 | 1160 | 495 | - | - | 116 | 14 | 1779 |
54-1000-31-0202201 | 1000 | CTC | PN10 | 813 | 2007 | 648 | 1404 | 602 | - | - | 136 | 16 | 3072 |
54-1000-31-1202201 | 1000 | CTC | PN16 | 813 | 2007 | 648 | 1404 | 602 | - | - | 136 | 16 | 3072 |
54-1000-32-0202201 | 1000 | CTO | PN10 | 813 | 2007 | 648 | 1404 | 602 | - | - | 136 | 16 | 3072 |
54-1000-32-1202201 | 1000 | CTO | PN16 | 813 | 2007 | 648 | 1404 | 602 | - | - | 136 | 16 | 3072 |
54-1100-31-0402201 | 1100 | CTC | PN10 | 811 | 2382 | 700 | 1505 | 627 | - | - | 160 | 16 | 4014 |
54-1100-31-1402201 | 1100 | CTC | PN16 | 811 | 2382 | 700 | 1505 | 627 | - | - | 160 | 16 | 4014 |
54-1100-32-0402201 | 1100 | CTO | PN10 | 811 | 2382 | 700 | 1505 | 627 | - | - | 160 | 16 | 4014 |
54-1100-32-1402201 | 1100 | CTO | PN16 | 811 | 2382 | 700 | 1505 | 627 | - | - | 160 | 16 | 4014 |
54-1200-31-0402201 | 1200 | CTC | PN10 | 914 | 2427 | 773 | 1712 | 694 | - | - | 136 | 16 | 4691 |
54-1200-31-1402201 | 1200 | CTC | PN16 | 914 | 2427 | 773 | 1712 | 694 | - | - | 136 | 16 | 4691 |
54-1200-32-0402201 | 1200 | CTO | PN10 | 914 | 2427 | 773 | 1712 | 694 | - | - | 136 | 16 | 4691 |
54-1200-32-1402201 | 1200 | CTO | PN16 | 914 | 2427 | 773 | 1712 | 694 | - | - | 136 | 16 | 4691 |
54-1400-31-0403201 | 1400 | CTC | PN10 | 876 | 2870 | 885 | 1956 | 897 | - | - | 166 | 25 | 7500 |
54-1400-31-1403201 | 1400 | CTC | PN16 | 876 | 2870 | 885 | 1956 | 897 | - | - | 166 | 25 | 7500 |
54-1400-32-0403201 | 1400 | CTO | PN10 | 876 | 2870 | 885 | 1956 | 897 | - | - | 166 | 25 | 7500 |
54-1400-32-1403201 | 1400 | CTO | PN16 | 876 | 2870 | 885 | 1956 | 897 | - | - | 166 | 25 | 7500 |
54-1600-31-0403201 | 1600 | CTC | PN10 | 914 | 3291 | 1066 | 2290 | 1104 | - | - | 179 | 25 | 12130 |
54-1600-31-1403201 | 1600 | CTC | PN16 | 914 | 3291 | 1066 | 2290 | 1104 | - | - | 179 | 25 | 12130 |
54-1600-32-0403201 | 1600 | CTO | PN10 | 914 | 3291 | 1066 | 2290 | 1104 | - | - | 179 | 25 | 12130 |
54-1600-32-1403201 | 1600 | CTO | PN16 | 914 | 3291 | 1066 | 2290 | 1104 | - | - | 179 | 25 | 12130 |
54-1800-31-0404201 | 1800 | CTC | PN10 | 1067 | 3659 | 1180 | 2454 | 1260 | - | - | 208 | 30 | 14800 |
54-1800-31-1404201 | 1800 | CTC | PN16 | 1067 | 3659 | 1180 | 2454 | 1260 | - | - | 208 | 30 | 14800 |
54-1800-32-0404201 | 1800 | CTO | PN10 | 1067 | 3659 | 1180 | 2454 | 1260 | - | - | 208 | 30 | 14800 |
54-1800-32-1404201 | 1800 | CTO | PN16 | 1067 | 3659 | 1180 | 2454 | 1260 | - | - | 208 | 30 | 14800 |
Components
1. | Body | Ductile Iron GJS-500-7 |
2. | Seat ring | Alu-bronze CC331G (AB1) |
3. | Face ring | Alu-bronze CC331G (AB1) |
4. | Wedge | Ductile Iron GJS-500-7 |
5. | Wedge nut | Alu-bronze CC333G (AB2) |
6. | Stem | Stainless steel 1.4462, duplex |
7. | O-cord | EPDM |
8. | Bonnet | Ductile Iron GJS-500-7 |
9. | Air plug | Stainless steel |
10. | Key | Steel |
11. | Channel | Copper alloy |
12. | Shoe | Copper alloy |
13. | Bolts | Stainless steel A4 |
14. | Blanking plate | Ductile Iron GJS-500-7 |
15. | O-ring | EPDM |
16. | Stem Cap | Ductile Iron GJS-500-7 |
17. | Seal | Hot melt glue |
18. | Gland flange | Ductile Iron GJS-500-7 |
19. | Thrust collar | Alu-bronze CC331G (AB1) |
20. | Gland flange bolt | Stainless steel A4 |
21. | Seal | Hot melt glue |
22. | Bonnet bolt | Stainless steel A4 |
23. | Thrust nut | Alu-bronze CW307G |
24. | Distance piece | Ductile Iron GJS-500-7 |
25. | Gland | Ductile Iron GJS-500-7 |
26. | Packing | PTFE |
27. | Stuffing box | Ductile Iron GJS-500-7 |
Test/Approvals
- Hydraulic test according to EN 1074-1 / EN 12266
Standards
- Designed according to BS EN 1074 -1 and 2
- Standard flange drilling to EN1092 (ISO 7005-2), PN 10/16
- WIMES 8.09 Compliant
- Drinking Water Inspectorate Regulation 31 compliant