AVK METAL SEATED MULTI DOOR RECOIL CHECK VALVE
SS hinge pin, gunmetal seat, without bypass, DN 600-1600, PN 16
![Anthony Whittam AVK UK Network Water Specialist](https://www.avkuk.co.uk/-/media/websites/local-websites/avk-uk/images/contacts/anthony-whittam-avk-uk.jpg?mw=320&rev=a224ff45-8c52-4ee2-968a-261ea91735d4&hash=091DBA7E3E9747F97913740F212661F7)
Anthony Whittam
Head of Smart Water and Pressure Management
Multi door recoil check valve without bypass for drinking water, waste water and neutral liquids to max. 70° C
The recoil check valve is a high performance, fast acting, non-slam check valve used to prevent flow reversal. Mechanical assistance is given by a combination of inertia reduction, concentration of mass and ideal suspension of the moving elements. Hydraulic assistance is given by the novel provision for forward and backward water streams within the body and around the valve door
Variant 641/21-002 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN600 - DN1200 |
PN: | PN 16 |
Features
- Fast acting closure response, it incorporates every mechanical and hydraulic assistance to aid quick valve closure
- Low reverse velocity characteristics
- Used on multi-pump systems and also single pump systems with high system deceleration gradients
- Inclined seating angle to reduce disc travel
- Integrally weight loaded door to accelerate movement
- No additional devices required to effect valve closure, it is practically maintenance free
- High reliability, it is designed based on extensive in-house laboratory research and proved by over 50 years of experience around the world
- Body, stopper, cover and door of ductile iron with two pack epoxy dark blue externally and light blue internally according to WRAS
Downloads
Datasheet
Related Datasheets
Price list
Reference nos. and dimensions:
Scroll for more info
Ref. no. | DN mm |
Flange drillling |
A mm |
B mm |
L mm |
L1 mm |
H mm |
H3 mm |
W mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|
641-0600-21-100000 | 600 | PN16 | 250 | 300 | 940 | 345 | 670 | 1270 | 1230 | 1500 |
641-0700-21-100000 | 700 | PN16 | 320 | 320 | 1016 | 313 | 780 | 1434 | 1342 | 1967 |
641-0800-21-100000 | 800 | PN16 | 320 | 320 | 1040 | 325 | 780 | 1434 | 1455 | 1836 |
641-0900-21-100000 | 900 | PN16 | 360 | 360 | 1300 | 470 | 930 | 1791 | 1795 | 3773 |
641-1000-21-100000 | 1000 | PN16 | 360 | 360 | 1400 | 520 | 1050 | 1974 | 1925 | 4190 |
641-1200-21-100000 | 1200 | PN16 | 500 | 500 | 1500 | 453 | 1160 | 2202 | 2130 | 6089 |
3D drawings
Enquiry
Scroll for more info
Components
1. | Eye bolt | Stainless steel |
2. | Inlet body | Ductile Iron GJS-500-7 |
3. | Stud bolt | Hot dip galvanized steel |
4. | Nut | Hot dip galvanized steel |
5. | O-ring | EPDM |
6. | Outlet body | Ductile Iron GJS-500-7 |
7. | Washer | Hot dip galvanized steel |
8. | Washer | Hot dip galvanized steel |
9. | Blind plate for proxy switch | Stainless steel |
10. | O-ring | EPDM |
11. | Rivet Pin | Bronze PB102 |
12. | Stud bolt | Hot dip galvanized steel |
13. | Seat ring | Bronze CC491K |
14. | Top door | Ductile Iron GJS-500-7 |
15. | Top stopper | Ductile Iron GJS-500-7 |
16. | O-ring | EPDM |
17. | Face ring | Bronze CC491K |
18. | Bottom door | Ductile Iron GJS-500-7 |
19. | Bottom stopper | Ductile Iron GJS-500-7 |
20. | Washer | Hot dip galvanized steel |
21. | Stud bolt | Hot dip galvanized steel |
22. | Nut | Hot dip galvanized steel |
23. | Blind plate for proxy switch | Ductile Iron GJS-500-7 |
24. | Bolt | Hot dip galvanized steel |
25. | O-ring | EPDM |
26. | Hinge pin | Stainless steel 1.4401 |
27. | Bush | Composite |
28. | Split pin | Stainless steel 1.4401 |
29. | Hinge pin collar | Stainless steel 1.4401 |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
Standards
- Designed according to manufacturer standard
- Standard flange drilling to EN1092 (ISO 7005-2), PN 10/16
- WIMES 8.09 Compliant
- Drinking Water Inspectorate Regulation 31 compliant