AVK MODULATING FLOAT LEVEL CONTROL VALVE, PN10/16
Reduced bore, AISI304/DI trim, AISI304 pilot, stainless steel fittings/accs., EPDM/WRAS rubber.

Anthony Whittam
Head of Smart Water and Pressure Management
Control valve, modulating float level, for drinking water or other neutral liquids to max. 70°C
AVK series 879 diaphragm actuated level control valves automatically control the water level in a tank or a reservoir by means of a float.
The float activates the pilot that controls the main valve to keep the level at the predetermined setpoint.
Both full bore and reduced bore versions are available with the full bore having full capacity and the reduced bore having increased precision and smooth regulation at low flow rates.
Variant 879/005X99-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN65 - DN600 |
PN: | PN 10/16 |
Features
- The lifted seat design controls the flow around the plug so that in case of cavitation this happens with minimal damage away from plug and seat
- The parabolic shape of the plug creates a smooth regulating characteristic with low gain around the near-closed positions improving control performance at low flow
- Non-symmetric axial position of rubber diaphragm results in low stretch stress when closed
- Body and bonnet of ductile iron coated with fusion bonded epoxy, 300µm, GSK approved, RAL 5017, according to DIN 3476 and WRAS-DVGW/W270/UBA
- All rubber parts approved for drinking water
- All non-coated internals made of stainless steel
- Seat and pilot in stainless steel AISI 304
- A needle valve fitted between the upstream side and the control chamber allows for adjustment of the regulation reaction time
- Closing the needle valve isolates the control chamber and fixes the position of the main valve allowing for service of the pilot valve
- Fittings, pipes and accessories in stainless steel
- ECO float in stainless steel
- A variety of pilot spring tensions are available to allow for different pressure ranges.
Downloads
Reference nos. and dimensions:
Ref. no. | DN mm |
Flange drillling |
Level range |
D1 mm |
D2 mm |
D3 mm |
Dh mm |
W mm |
H3 mm |
L mm |
Theoretical weight / kg |
---|---|---|---|---|---|---|---|---|---|---|---|
879-0065-00-14400559999 | 65 | PN16 | 500 | 118 | 145 | 185 | 19 | 244 | 339 | 290 | 19 |
879-0080-00-14400559999 | 80 | PN16 | 500 | 132 | 160 | 200 | 19 | 257 | 362 | 310 | 23 |
879-0100-00-14400559999 | 100 | PN16 | 500 | 156 | 180 | 220 | 19 | 276 | 376 | 350 | 28 |
879-0125-00-14400559999 | 125 | PN16 | 500 | 184 | 210 | 250 | 19 | 296 | 395 | 400 | 33 |
879-0150-00-14400559999 | 150 | PN16 | 500 | 211 | 240 | 285 | 23 | 302 | 429 | 480 | 75 |
879-0200-00-04400559999 | 200 | PN10 | 500 | 266 | 295 | 340 | 23 | 410 | 588 | 600 | 92 |
879-0200-00-14400559999 | 200 | PN16 | 500 | 266 | 295 | 340 | 23 | 410 | 588 | 600 | 92 |
879-0250-00-04400559999 | 250 | PN10 | 500 | 319 | 350 | 395 | 23 | 510 | 706 | 730 | 152 |
879-0250-00-14400559999 | 250 | PN16 | 500 | 319 | 355 | 405 | 28 | 510 | 706 | 730 | 152 |
879-0300-00-04400559999 | 300 | PN10 | 500 | 370 | 400 | 445 | 23 | 555 | 782 | 850 | 217 |
879-0300-00-14400559999 | 300 | PN16 | 500 | 370 | 410 | 460 | 28 | 555 | 782 | 850 | 217 |
879-0350-00-04400559999 | 350 | PN10 | 500 | 429 | 460 | 505 | 23 | 605 | 872 | 980 | 322 |
879-0350-00-14400559999 | 350 | PN16 | 500 | 429 | 470 | 520 | 28 | 605 | 872 | 980 | 322 |
879-0400-00-04400559999 | 400 | PN10 | 500 | 480 | 515 | 565 | 28 | 710 | 996 | 1100 | 492 |
879-0400-00-14400559999 | 400 | PN16 | 500 | 480 | 525 | 580 | 31 | 710 | 996 | 1100 | 492 |
879-0450-00-04400559999 | 450 | PN10 | 500 | 530 | 565 | 615 | 28 | 780 | 1057 | 1200 | 627 |
879-0450-00-14400559999 | 450 | PN16 | 500 | 548 | 585 | 640 | 31 | 780 | 1057 | 1200 | 627 |
879-0500-00-04400559999 | 500 | PN10 | 500 | 582 | 620 | 670 | 28 | 929 | 1245 | 1250 | 927 |
879-0500-00-14400559999 | 500 | PN16 | 500 | 609 | 650 | 715 | 34 | 929 | 1245 | 1250 | 927 |
879-0600-00-04400559999 | 600 | PN10 | 500 | 682 | 725 | 780 | 31 | 1020 | 1355 | 1450 | 1262 |
879-0600-00-14400559999 | 600 | PN16 | 500 | 720 | 770 | 840 | 37 | 1020 | 1355 | 1450 | 1262 |
Components
1. | Body | Ductile iron GJS-500-7 |
2. | O-ring | EPDM |
3. | O-ring | EPDM |
4. | Plug sealing | EPDM |
5. | Hex Nut | Stainless steel A2 |
6. | Washer | Stainless steel 304 |
7. | Bolt | Stainless steel A2 |
8. | Diaphragm | EPDM |
9. | Spring | Stainless steel 304 |
10. | Flat Seal | EPDM |
11. | Flat Seal | EPDM |
12. | Cover | Ductile iron GJS-500-7 |
13. | Hex Nut | Stainless steel A2 |
14. | Diaphragm Support | Ductile iron GJS-500-7 |
15. | Obturator | Ductile iron GJS-500-7 |
16. | Regulating Plug | Stainless steel 304 |
17. | Seat | Stainless steel 304 |
18. | Stem | Stainless steel 304 |
19. | Pilot valve | Stainless steel |
20. | Bush | Brass |
21. | Ball valve | |
22. | Brass |
Test/Approvals
-
Tested according to EN12266-1. Seat: 1.1 x PN (in Bar), Body: 1.5 x PN (in Bar)
| - Hydraulic test: 1.5 x PN
- Approved according to WRAS Series 879
Standards
- Designed according to EN 1074 - 5
- Face to face according to EN558 Table 2 Basic Series 1
- Standard flange drilling to EN1092, PN 10/16

