AVK CONTROL VALVE, PN16
Reduced bore, parabolic plug, EPDM/WRAS rubber, 300µm blue EP GSK coating
Anthony Whittam
Head of Smart Water and Pressure Management
Control valve for drinking water or other neutral liquids to max. 70°C.
AVK series 879 diaphragm actuated control valves are designed to automatically regulate the flow through the valve in order to e.g. maintain a constant outlet pressure or flow, limit upstream pressure, anticipate surges, etc.
The control is achieved by means of external solenoid- or pilot valves that regulate the flow of water in and out of the control chamber. Sensors, solenoids, pilots, fittings, piping and feed-back mechanisms are not included.
Both full bore and reduced bore versions are available with the full bore having full capacity and the reduced bore having increased precision and smooth regulation at low flow rates.
Variant 879/009999-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN65 - DN600 |
PN: | PN 10/16 |
Features
- The lifted seat design controls the flow around the plug so that in case of cavitation this happens with minimal damage away from plug and seat
- The parabolic shape of the plug creates a smooth regulating characteristic with low gain around the near-closed positions improving control performance at low flow
- Non-symmetric axial position of rubber diaphragm results in low stretch stress when closed
- Body and bonnet of ductile iron coated with fusion bonded epoxy, 300µm, GSK approved, RAL 5017, according to DIN 3476 and WRAS-DVGW/W270/UBA
- All rubber parts approved for drinking water
- All non-coated internals made of stainless steel or bronze
- Seat in stainless steel AISI 304
Downloads
Reference nos. and dimensions:
Ref. no. | DN mm |
Flange drillling |
D1 mm |
D2 mm |
D3 mm |
Dh mm |
H3 mm |
L mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|
879-0065-00-1D400999999 | 65 | PN16 | 118 | 145 | 185 | 19 | 290 | 290 | 16 |
879-0080-00-1D400999999 | 80 | PN16 | 132 | 160 | 200 | 19 | 313 | 310 | 20 |
879-0100-00-1D400999999 | 100 | PN16 | 156 | 180 | 220 | 19 | 327 | 350 | 25 |
879-0125-00-1D400999999 | 125 | PN16 | 184 | 210 | 250 | 19 | 346 | 400 | 29 |
879-0150-00-1D400999999 | 150 | PN16 | 211 | 240 | 285 | 23 | 380 | 480 | 42 |
879-0200-00-0D400999999 | 200 | PN10 | 266 | 295 | 340 | 23 | 501 | 600 | 92 |
879-0200-00-1D400999999 | 200 | PN16 | 266 | 295 | 340 | 23 | 501 | 600 | 92 |
879-0250-00-0D400999999 | 250 | PN10 | 319 | 350 | 395 | 23 | 619 | 730 | 153 |
879-0250-00-1D400999999 | 250 | PN16 | 319 | 355 | 405 | 28 | 619 | 730 | 153 |
879-0300-00-0D400999999 | 300 | PN10 | 370 | 400 | 445 | 23 | 694 | 850 | 217 |
879-0300-00-1D400999999 | 300 | PN16 | 370 | 410 | 460 | 28 | 694 | 850 | 217 |
879-0350-00-0D400999999 | 350 | PN10 | 429 | 460 | 505 | 23 | 772 | 980 | 320 |
879-0350-00-1D400999999 | 350 | PN16 | 429 | 470 | 520 | 28 | 772 | 980 | 320 |
879-0400-00-0D400999999 | 400 | PN10 | 480 | 515 | 565 | 31 | 896 | 1100 | 491 |
879-0400-00-1D400999999 | 400 | PN16 | 480 | 525 | 580 | 31 | 896 | 1100 | 491 |
879-0450-00-0D400999999 | 450 | PN10 | 530 | 565 | 615 | 28 | 957 | 1200 | 638 |
879-0450-00-1D400999999 | 450 | PN16 | 548 | 585 | 640 | 31 | 957 | 1200 | 638 |
879-0500-00-0D400999999 | 500 | PN10 | 582 | 620 | 670 | 28 | 1145 | 1250 | 928 |
879-0500-00-1D400999999 | 500 | PN16 | 609 | 650 | 715 | 34 | 1145 | 1250 | 928 |
879-0600-00-0D400999999 | 600 | PN10 | 682 | 725 | 780 | 31 | 1255 | 1450 | 1265 |
879-0600-00-1D400999999 | 600 | PN16 | 720 | 770 | 840 | 37 | 1255 | 1450 | 1265 |
Components
1. | Body | Ductile iron GJS-500-7 |
2. | O-ring | EPDM |
3. | O-ring | EPDM |
4. | Plug sealing | EPDM |
5. | Hex Nut | Stainless steel A2 |
6. | Washer | Stainless steel 304 |
7. | Bolts | Stainless steel A2 |
8. | Diaphragm | EPDM |
9. | Spring | Stainless steel 304 |
10. | Flat Seal | EPDM |
11. | Flat Seal | EPDM |
12. | Cover | Ductile iron GJS-500-7 |
13. | Hex Nut | Stainless steel A2 |
14. | Diaphragm Support | Ductile iron GJS-500-7 |
15. | Obturator | Ductile iron GJS-500-7 |
16. | Regulating Plug | Stainless steel 304 |
17. | Seat | Stainless steel 304 |
18. | Stem | Stainless steel 304 |
Test/Approvals
- Hydraulic test: 1.5 x PN |
-
Tested according to EN12266-1. Seat: 1.1 x PN (in Bar), Body: 1.5 x PN (in Bar)
Standards
- Designed according to EN 1074 - 5
- Face to face according to EN558 Table 2 Basic Series 1
- Standard flange drilling to EN1092 (ISO 7005-2), PN 10/16