AVK CONSTANT FLOW CONTROL VALVE, PN16

Full bore, AISI304 fittings. EPDM/WRAS rubber, 300µm blue EP

Anthony Whittam AVK UK Network Water Specialist

Anthony Whittam

Head of Smart Water and Pressure Management

Control valve, constant flow, for drinking water or other neutral liquids to max. 70°C. The series offer two ranges, reduced bore and full bore. The full bore has increased capacity compared to reduced bore. For further info on reduced bore see separate datasheet 879/002X99-001.

AVK series 879 diaphragm actuated flow control valves (CFV) automatically maintain a constant flow regardless of changes in inlet or outlet pressure.

Feed back to the regulating system is by means of the pressure drop across an orifice at the outlet.

The replaceable orifice makes it possible to regulate within a large range of flows and still keep the precision. Setting and adjustment on a control knob on the pilot.

Both full bore and reduced bore versions are available with the full bore having full capacity and the reduced bore having increased precision and smooth regulation at low flow rates.

Variant 879/102X99-001
Connection: Flanged
Material: Ductile Iron
DN: DN50 - DN600
PN: PN 10/16

Features

  • The lifted seat design controls the flow around the plug so that in case of cavitation this happens with minimal damage away from plug and seat
  • The parabolic shape of the plug creates a smooth regulating characteristic with low gain around the near-closed positions improving control performance at low flow
  • Non-symmetric axial position of rubber diaphragm results in low stretch stress when closed
  • Body and bonnet of ductile iron coated with fusion bonded epoxy, 300µm, GSK approved, RAL 5017, according to DIN 3476 and WRAS-DVGW/W270/UBA
  • All rubber parts approved for drinking water
  • All non-coated internals made of stainless steel or bronze
  • Seat and pilot in stainless steel AISI 304
  • A needle valve fitted between the upstream side and the control chamber allows for adjustment of the regulation reaction time
  • Closing the needle valve isolates the control chamber and fixes the position of the main valve allowing for service of the pilot valve
  • Fittings, pipes and accessories in Ni-plated brass

Downloads

Datasheet
Related Datasheets
Tender Text
Certificate(s)
Installation, Operation & Maintenance

Reference nos. and dimensions:

Scroll for more info
Ref. no. DN
mm
Flange
drillling
Flow range
m3/h
D1
mm
D2
mm
D3
mm
Dh
mm
W
mm
H3
mm
L
mm
L1
mm
Theoretical
weight / kg
879-0050-10-14400209999 50 PN16 3-11 99 125 165 19 245 400 230 247 17
879-0050-10-14400229999 50 PN16 10-35 99 125 165 19 245 400 230 247 17
879-0065-10-14400209999 65 PN16 5-17 118 145 185 19 255 425 290 307 22
879-0065-10-14400229999 65 PN16 15-58 118 145 185 19 255 425 290 307 22
879-0080-10-14400209999 80 PN16 9-33 132 160 200 19 270 440 310 327 26
879-0080-10-14400229999 80 PN16 26-90 132 160 200 19 270 440 310 327 26
879-0100-10-14400209999 100 PN16 14-51 156 180 220 19 290 460 350 367 35
879-0100-10-14400229999 100 PN16 42-130 156 180 220 19 290 460 350 367 35
879-0150-10-14400209999 150 PN16 30-105 211 240 285 23 410 590 480 497 81
879-0150-10-14400239999 150 PN16 100-300 211 240 285 23 410 590 480 497 81
879-0200-10-04400209999 200 PN10 50-190 266 295 340 23 510 670 600 617 137
879-0200-10-04400239999 200 PN10 160-480 266 295 340 23 510 670 600 617 137
879-0200-10-14400209999 200 PN16 50-190 266 295 340 23 510 670 600 617 137
879-0200-10-14400239999 200 PN16 160-480 266 295 340 23 510 670 600 617 137
879-0250-10-04400209999 250 PN10 80-250 319 350 395 23 555 740 730 747 198
879-0250-10-04400239999 250 PN10 250-840 319 350 395 23 555 740 730 747 198
879-0250-10-14400209999 250 PN16 80-250 319 355 405 28 555 740 730 747 198
879-0250-10-14400239999 250 PN16 250-840 319 355 405 28 555 740 730 747 198
879-0300-10-04400209999 300 PN10 120-420 370 400 445 23 605 810 850 867 255
879-0300-10-04400239999 300 PN10 400-1100 370 400 445 23 605 810 850 867 255
879-0300-10-14400209999 300 PN16 120-420 370 410 460 28 605 810 850 867 255
879-0300-10-14400239999 300 PN16 400-1100 370 410 460 28 605 810 850 867 255
879-0350-10-04400209999 350 PN10 160-500 429 460 505 23 710 930 980 997 456
879-0350-10-04400229999 350 PN10 350-1250 429 460 505 23 710 930 980 997 456
879-0350-10-04400239999 350 PN10 600-1600 429 460 505 23 710 930 980 997 456
879-0350-10-14400209999 350 PN16 160-500 429 470 520 28 710 930 980 997 456
879-0350-10-14400229999 350 PN16 350-1250 429 470 520 28 710 930 980 997 456
879-0350-10-14400239999 350 PN16 600-1600 429 470 520 28 710 930 980 997 456
879-0400-10-04400209999 400 PN10 220-620 480 515 565 28 780 990 1100 1117 542
879-0400-10-04400229999 400 PN10 450-1500 480 515 565 28 780 990 1100 1117 542
879-0400-10-04400239999 400 PN10 660-1950 480 515 565 28 780 990 1100 1117 542
879-0400-10-14400209999 400 PN16 220-620 480 525 580 31 780 990 1100 1117 542
879-0400-10-14400229999 400 PN16 450-1500 480 525 580 31 780 990 1100 1117 542
879-0400-10-14400239999 400 PN16 660-1950 480 525 580 31 780 990 1100 1117 542
879-0450-10-04400209999 450 PN10 270-800 530 565 615 28 930 1170 1200 1217 868
879-0450-10-04400229999 450 PN10 570-1900 530 565 615 28 930 1170 1200 1217 868
879-0450-10-04400239999 450 PN10 900-2650 530 565 615 28 930 1170 1200 1217 868
879-0450-10-14400209999 450 PN16 270-800 548 585 640 31 930 1170 1200 1217 868
879-0450-10-14400229999 450 PN16 570-1900 548 585 640 31 930 1170 1200 1217 868
879-0450-10-14400239999 450 PN16 900-2650 548 585 640 31 930 1170 1200 1217 868
879-0500-10-04400209999 500 PN10 330-950 582 620 670 28 1020 1245 1250 1267 1113
879-0500-10-04400229999 500 PN10 700-2400 582 620 670 28 1020 1245 1250 1267 1113
879-0500-10-04400239999 500 PN10 1050-3000 582 620 670 28 1020 1245 1250 1267 1113
879-0500-10-14400209999 500 PN16 330-950 609 650 715 34 1020 1245 1250 1267 1113
879-0500-10-14400229999 500 PN16 700-2400 609 650 715 34 1020 1245 1250 1267 1113
879-0500-10-14400239999 500 PN16 1050-3000 609 650 715 34 1020 1245 1250 1267 1113
879-0600-10-04400209999 600 PN10 500-1400 682 725 780 31 1090 1395 1450 1467 1672
879-0600-10-04400229999 600 PN10 950-3300 682 725 780 31 1090 1395 1450 1467 1672
879-0600-10-04400239999 600 PN10 1600-4450 682 725 780 31 1090 1395 1450 1467 1672
879-0600-10-14400209999 600 PN16 500-1400 720 770 840 37 1090 1395 1450 1467 1672
879-0600-10-14400229999 600 PN16 950-3300 720 770 840 37 1090 1395 1450 1467 1672
879-0600-10-14400239999 600 PN16 1600-4450 720 770 840 37 1090 1395 1450 1467 1672
Enquiry
Scroll for more info

Components

1. Body Ductile iron GJS-500-7
2. O-ring EPDM
3. O-ring EPDM
4. Plug sealing EPDM
5. Hex Nut Stainless steel A2
6. Washer Stainless steel 304
7. Bolts Stainless steel A2
8. Diaphragm EPDM
9. Spring Stainless steel 304
10. Flat Seal EPDM
11. Flat Seal EPDM
12. Cover Ductile iron GJS-500-7
13. Hex Nut Stainless steel A2
14. Diaphragm Support Ductile iron GJS-500-7
15. Obturator Ductile iron GJS-500-7
16. Regulating Plug Stainless steel 304
17. Seat Stainless steel 304
18. Stem Stainless steel 304
19. Pilot valve Stainless steel
20. Stainless steel 304
21. Ball valve
22. Needle valve Stainless steel
23.

Test/Approvals

  • Hydraulic test: 1.5 x PN |
  • Tested according to EN12266-1. Seat: 1.1 x PN (in Bar), Body: 1.5 x PN (in Bar)

Standards

  • Designed according to EN 1074 - 5
  • Face to face according to EN558 Table 2 Basic Series 1
  • Standard flange drilling to EN1092 (ISO 7005-2), PN 10/16
0 Files In the package