AVK MULTIBAND STAINLESS STEEL REPAIR CLAMP FOR WATER
24/7 emergency service available - call : 0800 202 8228
Jim Marsden
National Sales Manager Mechanical & Fabricated Fittings Water
Multi-band repair clamp. Maximum Working Pressure: Up to 10 bar dependant on size (See pressure chart for other sizes). Temperature range: -10°C to +70°C. Insulation essential for temperatures of 0°C and below
The Series 202/30 supaclamp is a multiple band repair clamp, for all ferrous pipes, PVC and AC, suitable for use with water, and neutral liquids (sewage), to a maximum temperature of +70°C.
Variant 202/30-001 | |
---|---|
Connection: | All Pipe Types |
Material: | Stainless Steel |
DN: | DN80 - DN1200 |
PN: | PN 10 |
Features
- Versatile design tolerance
- Corrosion resistant construction
- Lightweight
- WRAS approved material
- Any length available in multiples of 150mm up to 1200mm
- Note:
- Dia 50mm max 300mm long
- Dia 51 to 80mm max 450mm long
- Dia 81 to 100mm max 600mm long
- Dia 101 to 150mm max 750mm long
- Note:
- Bitumen coated lugs
- Range DN80 - 1450
- Embodied carbon data available on request.
- Options:
- Double or triple band option
- Threaded bosses ½” - 2” BSP, see 202/30-002 or 202/30-004 for male or female connection respectively
- Can be supplied on an emergency service
- For gas version see series 202/31 datasheet
- Service offer: Tele: 0800 202 8228:
- Fast: 2 Day
- Express: 24 Hour Availability
- Emergency: Same Day Within 24 Hours
Downloads
Datasheet
Related Datasheets
Certificate(s)
Installation, Operation & Maintenance
Flyer
Price list
Reference nos. and dimensions:
Scroll for more info
Ref. no. | DN/DN |
H3 mm |
L mm |
Number of Sectors |
Theoretical weight/kg |
---|---|---|---|---|---|
202-30-0086-0601 | 86 - 106 | 180 | 150 | 2 | 6.3 |
202-30-0104-0601 | 104 - 124 | 2 | 5.7 | ||
202-30-0137-1201 | 137 - 157 | 180 | 300 | 2 | 12 |
202-30-0150-1201 | 150 - 170 | 180 | 300 | 2 | 12 |
202-30-0158-0601 | 158 - 178 | 180 | 150 | 2 | 6.7 |
202-30-0167-1201 | 167 - 187 | 180 | 300 | 2 | 12 |
202-30-0167-1801 | 167 - 187 | 180 | 450 | 2 | 17 |
202-30-0209-3601 | 209 - 229 | 229 | 900 | 2 | 37 |
202-30-0263-1201 | 263 | 300 | 13 | ||
202-30-0270-2401 | 270 - 290 | 290 | 600 | 2 | 27 |
202-30-0303-1801 | 303 - 323 | 323 | 450 | 2 | 21 |
202-30-0310-2401 | 310 - 330 | 330 | 600 | 2 | 29 |
202-30-0310-3001 | 300 | 330 | 750 | 2 | 39 |
202-30-0322-1201 | 322 - 342 | 342 | 300 | 2 | 14 |
202-30-0351-24-01 | 351 - 371 | 371 | 600 | 2 | 29 |
202-30-0378-1201 | 378 - 398 | 398 | 300 | 2 | 15 |
202-30-0390-1201 | 390 - 410 | 410 | 300 | 2 | 16 |
202-30-0395-3601 | 395 - 415 | 415 | 900 | 2 | 48 |
202-30-0403-0601 | 403 - 423 | 423 | 150 | 2 | 8.0 |
202-30-0422-1201 | 422 - 442 | 442 | 300 | 2 | 16 |
202-30-0424-1801 | 424 - 444 | 444 | 450 | 2 | 24 |
202-30-0424-36-01 | 444 | 900 | 45 | ||
202-30-0450-4801 | 450 - 470 | 470 | 1200 | 2 | 70 |
202-30-0503-1201 | 503 - 523 | 505 | 300 | 2 | 18 |
202-30-0520-42-01 | 520 - 540 | 1050 | 2 | 58 | |
202-30-0528-2401 | 528 - 548 | 548 | 600 | 2 | 36 |
202-30-0579-1801 | 579 - 605 | 605 | 450 | 3 | 39 |
202-30-0584-1201 | 584 - 610 | 610 | 300 | 3 | 30 |
202-30-0600-1201 | 600 - 620 | 600 | 300 | 3 | 30 |
202-30-0600-4201 | 600 - 626 | 626 | 1050 | 3 | 93 |
202-30-0714-4201 | 714 - 740 | 740 | 1050 | 3 | 97 |
202-30-0725-2401 | 725 - 751 | 751 | 600 | 3 | 36 |
202-30-0725-8401 | 725 - 751 | 751 | 2100 | 3 | 193 |
202-30-0808-4801 | 808 - 834 | 834 | 1200 | 3 | 118 |
202-30-0829-4201 | 829 - 855 | 855 | 1050 | 3 | 104 |
202-30-0903-2401 | 932 | 600 | 3 | 64 | |
202-30-0930-3601 | 930 - 956 | 956 | 900 | 3 | 95 |
202-30-0955-24-01 | 955 - 981 | 600 | 3 | 68 | |
202-30-0975-3601 | 975 - 1001 | 1001 | 900 | 3 | 96 |
202-30-1278-4801 | 1278 - 1304 | 1304 | 1200 | 3 | 145 |
Enquiry
Scroll for more info
Components
1. | Body | Stainless steel 316 |
2. | Gasket Mat | EPDM |
3. | Bolt | Steel gr. 8.8, zinc plated, passivated |
4. | Nuts | Zinc plated grade 8 steel |
5. | Washer | Zinc plated grade 8 steel |
6. | Lugs | Ductile iron GJS-450-10 |
Test/Approvals
- Hydraulic test according to 1.5 x PN
- Materials approved according to WRAS