AVK Donkin Fabricated Flowstop Tee. PN16
Fabricated Tee. Maximum Working Pressure 7 Bar (100psig). Temperature Range -20°C to +50°C
The Donkin Series 214 Fabricated Flowstop Tees have a full circumferential mat seal, completely encircling the pipe to be drilled and a neck seal around the branch connection to provide exceptional sealing of the tee on the pipe. These tees are manufactured specifically for callipered pipes and are of a robust steel construction suitable for all types of flowstopping including folding stopples. They are also suitable for normal hot tap branch connections and can be used on all types of metallic pipes.
Variant 214/31-001 | |
---|---|
Connection: | Flanged |
Material: | Stainless Steel |
DN: | DN100 - DN800 |
PN: | PN 7 |
Features
-
Maintenance free
-
Robust design
-
Full circumferential mat seal and secondary neck seal both nitrile rubber.
-
Suitable for flowstopping
-
Manufactured to size
-
Range: 14"-36" Pipe Diameters, 80-600mm Branch Size
Downloads
Datasheet
Installation, Operation & Maintenance
Price list
Reference nos. and dimensions:
Scroll for more info
Ref. no. | DN mm |
Flange drillling |
H1 mm |
H3 mm |
L mm |
Pipe dia. mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|
214-31-0315-2051 | 200 | PN16 | 292 | 450 | 755 | 315 | 366 |
214-31-0383-2551 | 250 | PN16 | 357 | 563 | 900 | 383 | 401 |
214-31-0387-3052 | 300 | PN16 | 369 | 563 | 900 | 387 | 487 |
214-31-0388-3052 | 300 | PN16 | 900 | 388 | 303 | ||
214-31-0404-3051 | 400 | PN16 | 900 | 404 | 271 | ||
214-31-0405-1552 | 150 | PN16 | 353 | 556 | 500 | 405 | 37 |
214-31-0406-3052 | 300 | PN16 | 150 | ||||
214-31-0410-2551 | 400 | PN16 | 284 | ||||
214-31-0411-1551 | 400 | PN16 | 37 | ||||
214-31-0413-3051 | 300 | PN16 | 381.5 | 603 | 900 | 413 | 325 |
214-31-0429-3051 | 300 | PN16 | 360 | ||||
214-31-0439-3051 | 400 | PN16 | 52 | ||||
214-31-0439-3052 | 300 | PN16 | 395 | 629 | 900 | 439 | 150 |
214-31-0456-2552 | 250 | PN16 | 210 | ||||
214-31-0457-3051 | 300 | PN16 | 220 | ||||
214-31-0457-4052 | 400 | PN16 | 444 | 673 | 1300 | 457 | 392 |
214-31-0457-4451 | 450 | PN16 | 432 | ||||
214-31-0469-3051 | 450 | PN16 | 395 | 630 | 960 | 469 | 339 |
214-31-0474-3051 | 450 | PN16 | 400 | 635 | 960 | 474 | 339 |
214-31-0480-1051 | 450 | PN16 | 24 | ||||
214-31-0489-3051 | 300 | PN16 | 420 | 679 | 900 | 485 | 338 |
214-31-0490-2552 | 250 | PN16 | 411 | 656 | 900 | 490 | 422 |
214-31-0491-2551 | 450 | PN16 | 750 | 491 | 414 | ||
214-31-0491-4551 | 450 | PN16 | 155 | ||||
214-31-0492-2551 | 250 | PN16 | 411 | 672 | 750 | 492 | 391 |
214-31-0492-4552 | 450 | PN16 | 1500 | 492 | 460 | ||
214-31-0493-3051 | 450 | PN16 | 900 | 493 | 74 | ||
214-31-0568-4052 | 400 | PN16 | 499 | 798 | 1200 | 568 | 644 |
214-31-0569-4052 | 400 | PN16 | 799 | 1240 | 630 | ||
214-31-0610-4051 | 400 | PN16 | 520 | 840 | 1200 | 610 | 631 |
214-31-0627-5051 | 600 | PN16 | 659 | ||||
214-31-0645-5052 | 500 | PN16 | 587.5 | 925 | 1500 | 645 | 677 |
214-31-0647-6051 | 600 | PN16 | 1800 | 647 | 764 | ||
214-31-0649-4002 | 400 | SPECIAL | 654 | ||||
214-31-0650-1551 | 150 | PN16 | 475 | 815 | 500 | 650 | 41 |
214-31-0650-2551 | 600 | PN16 | 79 | ||||
214-31-0650-4002 | 400 | SPECIAL | 654 | ||||
214-31-0650-4052 | 400 | PN16 | 540 | 880 | 1200 | 650 | 677 |
214-31-0650-5052 | 500 | PN16 | 590 | 930 | 1500 | 650 | 685 |
214-31-0650-6051 | 600 | PN16 | 1800 | 650 | 741 | ||
214-31-0651-4051 | 400 | PN16 | 540 | 880 | 1300 | 651 | 677 |
214-31-0651-4551 | 450 | PN16 | 540 | 880 | 1500 | 650 | 712 |
214-31-0762-1051 | 700 | PN16 | 36 | ||||
214-31-0805-4052 | 400 | PN16 | 618 | 1035 | 1200 | 805 | 635 |
214-31-0807-6051 | 800 | PN16 | 807 | 861 | |||
214-31-0914-4551 | 450 | PN16 | 772 | ||||
214-31-0955-6002 | 600 | PN16 | 1200 | ||||
214-31-0957-6002 | 600 | PN16 | 1301 | ||||
214-31-0961-5052 | 500 | PN16 | 1241 | 1520 | 824 | ||
214-31-0964-5052 | 500 | PN16 | 747 | 1244 | 1500 | 964 | 838 |
214-31-0968-1052 | 100 | PN16 | 619 | 1118 | 300 | 968 | 41 |
214-31-0968-2052 | 200 | PN16 | 634 | 1133 | 600 | 968 | 671 |
Enquiry
Scroll for more info
Components
1. | Body | Mild steel |
2. | Bolt | |
3. | Washer | |
4. | Nut | |
5. | Seal | NBR rubber |
6. | Bridge Plate | Stainless steel 304 |
Standards
- Designed according to GIS/LC8-4
- Standard flange drilling to EN1092 (ISO 7005-2), PN 16