AVK Universal Under Pressure Tee for Gas
With DN80 - 300 Flanged Branch
Andy Hatton
National Sales Manager – Gas
Under Pressure Supatee Temperature range : -10° to +70° Insulation essential for temperatures of 0° C and below. Maximum Working Pressure: 7 Bar
The Series 257/31 is a universal under pressure tee for all ferrous pipes, suitable for use with gas.
Variant 257/31-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN80 - DN300 |
PN: | PN 7 |
Features
- Suitable for all ferrous pipe types
- Extremely versatile - large tolerance range
- Approved to GIS/LC8 Part 4 and Kitemark™ 517388
- Allows for a total angular deflection of +/- 4 degrees
- Slotted branch flange
- Corrosion resistant construction
- Fusion bonded epoxy coating
- Suitable for stoppling
- Maximum Working Pressure: 7 Bar
- Embodied Carbon Data Available upon request
- Options:
- BS EN 1092-2, BS10 or ANSI flange drillings
- Branch sizes DN80-300mm
- For Water version see Series 257/30 datasheet
Downloads
Datasheet
Certificate(s)
Installation, Operation & Maintenance
Price list
Reference nos. and dimensions:
Scroll for more info
Ref. no. | DN/DN |
DN2 mm |
H3 mm |
H mm |
L mm |
W mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|
257-31-04-081 | 111.8 - 129.4 | 80 | 241 | 160 | 216 | 238 | 14 |
257-31-04-101 | 111.8 - 129.4 | 100 | 241 | 160 | 216 | 238 | 16 |
257-31-06-081 | 165.2 - 184.8 | 80 | 315 | 185 | 220 | 312 | 19 |
257-31-06-101 | 165.2 - 184.8 | 100 | 315 | 185 | 220 | 312 | 21 |
257-31-06-151 | 165.2 - 184.8 | 150 | 302 | 190 | 285 | 312 | 26 |
257-31-08-081 | 215.9 - 239.7 | 80 | 370 | 220 | 220 | 374 | 28 |
257-31-08-101 | 215.9 - 239.7 | 100 | 370 | 220 | 220 | 374 | 29 |
257-31-08-151 | 215.9 - 239.7 | 150 | 363 | 220 | 320 | 374 | 39 |
257-31-08-201 | 215.9 - 239.7 | 200 | 363 | 220 | 340 | 374 | 41 |
257-31-10-081 | 269.2 - 293.5 | 80 | 440 | 260 | 220 | 434 | 34 |
257-31-10-101 | 269.2 - 293.5 | 100 | 440 | 260 | 220 | 434 | 36 |
257-31-10-151 | 269.2 - 293.5 | 150 | 431 | 265 | 370 | 434 | 58 |
257-31-10-201 | 269.2 - 293.5 | 200 | 431 | 265 | 370 | 434 | 60 |
257-31-10-251 | 269.2 - 293.5 | 250 | 431 | 265 | 370 | 434 | 64 |
257-31-12-081 | 319.9 - 341.3 | 80 | 505 | 300 | 270 | 500 | 51 |
257-31-12-101 | 319.9 - 341.3 | 100 | 505 | 300 | 270 | 500 | 52 |
257-31-12-151 | 319.9 - 341.3 | 150 | 505 | 300 | 285 | 500 | 54 |
257-31-12-201 | 319.9 - 341.3 | 200 | 494 | 300 | 420 | 500 | 65 |
257-31-12-251 | 319.9 - 341.3 | 250 | 494 | 300 | 420 | 500 | 70 |
257-31-12-301 | 319.9 - 341.3 | 300 | 494 | 300 | 455 | 500 | 85 |
Enquiry
Scroll for more info
Components
1. | Body | Ductile iron GJS-450-10 |
2. | Domed cap | Plastic |
3. | Bolt | Steel gr. 8.8, zinc plated, passivated |
4. | Nut | Steel gr. 8.8, zinc plated, passivated |
5. | Washer | Steel gr. 8.8, zinc plated, passivated |
6. | Seal | NBR rubber |
7. | O-ring | NBR rubber |
Test/Approvals
- Hydraulic test: 1.5 x PN
- Approved according to Kitemark™ GIS/LC8-4
Standards
- Designed according to GIS/LC8-4
- Standard flange drilling to EN1092 (ISO 7005-2), PN 16