AVK KNIFE GATE VALVE, CTC
Non-rising stem and handwheel, replaceable top packing gland, DN50-600
Mamoun Humayra
Water Product Manager
Knife gate valve with non-rising stem and handwheel for wastewater treatment 0°C to +80°C
AVK lug/wafer knife gate valves are bi-directional with full and plane bore. The protected sealings and high quality materials bring about a great performance and a long service life. AVK knife gate valves are available with lever, non-rising stem and handwheel, rising stem and handwheel, pneumatic actuator, ISO top flange for actuator or complete with electric actuator.
Variant 702/10-103 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN50 - DN600 |
PN: | PN 10 |
Features
- Replaceable top packing gland enables sealing replacement without disassembly of the valve
- The valve is self cleaning as particles will be pushed off the gate when opening the valve. For extra protection of the packing gland a scraper is available as an optional extra.
- Bi-directional, can be installed independent of the flow direction
- Full bore with no reduction of the flow
- Plane bottom prevents sediment from being accumulated
- No cavity in the body and thus no risk of clogging
- U-shaped one-piece NBR sealing between the body parts makes up for tolerances in coating and casting. It is reinforced with a steel insert to protect it from being damaged during operation.
- Encaged stem with yokes prepared for mounting of micro switches and inductive censors
- Stem and gate connection is secured with self-locking nuts
- Supports integrated in the body casting protect the gate from deflecting under pressure
- Body of ductile iron with 150 μ fusion bonded epoxy coating. Optionally of acid-resistant stainless steel or duplex.
- Gate, stem, bolts and nuts of acid-resistant stainless steel
- Washers under the bolts protect the coating
- Slim design and low weight
- Approved according to the 97/23/CE European Pressure Equipment Directive
- Approved according to the 94/9/94EC, ATEX Directive
- Available in larger dimensions
- Optionally in higher PN class
Downloads
Reference nos. and dimensions:
Scroll for more info
Ref. no. | DN mm |
Flange drillling |
L mm |
H mm |
H3 mm |
D mm |
W mm |
Test pressure bar |
Working Pressure bar |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|
702-0050-10-0000141 | 50 | PN10/16 | 43 | 292 | 357 | 175 | 131 | 15 | 10 | 6.7 |
702-0065-10-0000141 | 65 | PN10/16 | 46 | 317 | 389 | 175 | 143 | 15 | 10 | 8.2 |
702-0080-10-0000143 | 80 | PN10/16 | 46 | 361 | 453 | 225 | 184 | 15 | 10 | 12 |
702-0100-10-0000152 | 100 | PN10/16 | 52 | 396 | 497 | 225 | 202 | 15 | 10 | 14 |
702-0125-10-0000154 | 125 | PN10/16 | 56 | 432 | 547 | 225 | 230 | 15 | 10 | 19 |
702-0150-10-0000155 | 150 | PN10/16 | 56 | 523 | 658 | 300 | 270 | 15 | 10 | 29 |
702-0200-10-0000031 | 200 | PN10 | 60 | 623 | 788 | 300 | 331 | 15 | 10 | 44 |
702-0250-10-0000031 | 250 | PN10 | 68 | 729 | 927 | 300 | 397 | 15 | 10 | 62 |
702-0300-10-0000028 | 300 | PN10 | 78 | 858 | 1084 | 400 | 452 | 15 | 10 | 86 |
702-0350-10-0000031 | 350 | PN10 | 78 | 951 | 1210 | 400 | 518 | 9 | 6 | 124 |
702-0400-10-0000020 | 400 | PN10 | 90 | 1059 | 1347 | 400 | 576 | 9 | 6 | 160 |
702-0450-10-0000025 | 450 | PN10 | 90 | 1206 | 1479 | 500 | 546 | 6 | 4 | 228 |
702-0500-10-0000017 | 500 | PN10 | 95 | 1308 | 1657 | 500 | 698 | 6 | 4 | 279 |
702-0600-10-0000017 | 600 | PN10 | 105 | 1497 | 1905 | 500 | 817 | 6 | 4 | 374 |
3D drawings
Enquiry
Scroll for more info
Components
1. | Plate | Carbon steel |
2. | Stem | Stainless steel 316 |
3. | Stem nut | Bronze |
4. | Bolt | Stainless steel A4 |
5. | Top packing gland | Ductile iron GJS-400-15 |
6. | Packing | NBR + PTFE |
7. | Bolt | Stainless steel A4 |
8. | Body | Ductile iron GJS-400-15 |
9. | Gate | Stainless steel 316 |
10. | U-shaped seal | NBR encaps. steel |
11. | Bolt | Stainless steel A4 |
12. | Handwheel | Steel |
13. | Washer | Stainless steel A4 |
14. | Bolt | Stainless steel A4 |
15. | Bearing | Carbon steel |
Standards
- Standard flange drilling to EN1092 (ISO 7005-2), PN 10/16
-
Drinking Water Inspectorate Regulation 31 compliant